Broker List of Nepal Stock Exchange Online Trading System
| S.N | Broker No | Broker Name | Contact Details | TMS URL |
|---|---|---|---|---|
| 1 | 1 | Kumari Securities Pvt. Ltd. | 01-4418036 Dillibazar, Kathmandu | Click Here |
| 2 | 1_RWS | Kumari Securities Pvt. Ltd. | 061-537411, 061-537511 New Road, Pokhara | Click Here |
| 3 | 3 | Arun Securities Pvt. Limited | 01-6916470 Putalisadak, Kathmandu | Click Here |
| 4 | 4 | Opal Securities Investment Pvt. Limited | 01-4420313,01-4420314 Uttardhoka, Kathmandu | Click Here |
| 5 | 5 | Market Securities Exchange Company Pvt. Limited | 01-4248973 Khichhapokhari, Kathmandu | Click Here |
| 6 | 6 | Agrawal Securities Pvt. Limited | 01-4168057 Putalisadak, Kathmandu | Click Here |
| 7 | 6_RWS | Agrawal Securities Pvt. Limited | Main Road, Biratnagar 021-531667 | Click Here |
| 8 | 6_RWS | Agrawal Securities Pvt. Limited | 041-420420 Kadam Chowk, Janakpur | Click Here |
| 9 | 7 | J.F. Securities Company Pvt. Limited | 01-4256099 Newroad, Kathmandu | Click Here |
| 10 | 8 | Ashutosh Brokerage & Securities Pvt. Limited | 01-4220276 Khichhapokhari, Kathmandu | Click Here |
| 11 | 8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari 9813284370 | Click Here |
| 12 | 10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu 01-4413392 | Click Here |
| 13 | 10_RWS | Pragyan Securities Pvt. Limited | 021-527283 College Road, Biratnagar | Click Here |
| 14 | 11 | Malla & Malla Stock Broking Company Pvt. Limited | 01-4425750, 4431607 Hattisar, Kathmandu | Click Here |
| 15 | 13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu 01-4419051 | Click Here |
| 16 | 13_RWS | Thrive Brokerage House Pvt. Limited | Gairipatan, Pokhara 061-522935 | Click Here |
| 17 | 14 | Nepal Stock House Pvt. Limited | Anamnagar,Kathmandu 01-4265888 | Click Here |
| 18 | 14_RWS | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara 061-534694 | Click Here |
| 19 | 16 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu 01-4168214 | Click Here |
| 20 | 16_RWS | Primo Securities Pvt. Limited | 051-529683 Adarsha Nagar, Birgunj | Click Here |
| 21 | 17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu 01-4230787 | Click Here |
| 22 | 17_RWS | ABC Securities Pvt. Limited | Prithvi Marg, Dharan 025-524083 | Click Here |
| 23 | 18 | Sagarmatha Securities Pvt. Limited | 01-4439315 Dillibazar, Kathmandu | Click Here |
| 24 | 19 | Nepal Investment & Securities Trading Pvt. Limited | Bhimsengola ,Kathmandu 01-4495450 | Click Here |
| 25 | 19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar 021-440127 | Click Here |
| 26 | 20 | Sipla Securities Pvt.Limited | NewRoad,Kathmandu 01-4255782 | Click Here |
| 27 | 21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Chowk, Kathmandu 01-4240089 | Click Here |
| 28 | 21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal 071-438332, 071-438336 | Click Here |
| 29 | 22 | Siprabi Securities Pvt. Limited | Pulchowk, Lalitpur 01-5530701 | Click Here |
| 30 | 22_RWS | Siprabi Securities Pvt. Limited | 051-523818 Resham Kothi, Birgunj | Click Here |
| 31 | 25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu 01-4444791 | Click Here |
| 32 | 25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | Click Here |
| 33 | 26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd 01-4424351 | Click Here |
| 34 | 26_RWS | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal 071-547279 | Click Here |
| 35 | 28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu 01-4441226 | Click Here |
| 36 | 28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar 21521699 | Click Here |
| 37 | 29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu 01-4440709 | Click Here |
| 38 | 29_RWS | Trishul Securities And Investment Limited | Newroad, Pokhara 061-523901 | Click Here |
| 39 | 32 | Premier Securites Company Limited | Putalisadak,Kathmandu 01-4231339 | Click Here |
| 40 | 32_RWS | Premier Securites Company Limited | New Road, Pokhara 061-534201 | Click Here |
| 41 | 33 | Dakshinkali Investment Securities Pvt.Limited | Kamaladi, Kathmandu 01-4168640 | Click Here |
| 42 | 33_RWS | Dakshinkali Investment Securities Pvt.Limited | Palpa Road, Butwal 9851095629 | Click Here |
| 43 | 34 | Vision Securities Pvt.Limited | Anamnagar, Kathmandu 01-4770425/452, 01-4770408 | Click Here |
| 44 | 34_RWS | Vision Securities Pvt.Limited | Narayangarh, Bhairawa 071-522324 | Click Here |
| 45 | 34_RWS | Vision Securities Pvt.Limited | Banepa Chowk, Banepa 011-662802 | Click Here |
| 46 | 35 | Kohinoor Investment and Securities Pvt.Ltd | Kamalpokhari, Kathmandu 01-4442857 | Click Here |
| 47 | 35_RWS | Kohinoor Investment and Securities Pvt.Ltd | New Road, Pokhara 061-534445 | Click Here |
| 48 | 36 | Secured Securities Limited | Putalisadak, Kathmandu 01-4262861 | Click Here |
| 49 | 36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode 9840065920 | Click Here |
| 50 | 37 | Swarnalaxmi Securities Pvt.Limited | Kamalpokhari, Kathmandu 01-4417178 | Click Here |
| 51 | 37_RWS | Swarnalaxmi Securities Pvt.Limited | 9855037137 Sangam Chowk, Hetauda | Click Here |
| 52 | 38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Anamnagar, Kathmandu 01-4102532 | Click Here |
| 53 | 38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Yug Plaza, Purano Bhansar Road, Dhangadi 091-521984/85 | Click Here |
| 54 | 39 | Sumeru Securities Pvt.Limited | Hattisar, Kathmandu 01-4444740 | Click Here |
| 55 | 39_RWS | Sumeru Securities Pvt.Limited | Birtamode, Jhapa 023-541919 | Click Here |
| 56 | 40 | Creative Securities Pvt.Limited | Putalisadak, Kathmandu 01-4419572 | Click Here |
| 57 | 40_RWS | Creative Securities Pvt.Limited | Near to Neco Insurance, Benepa 011-663258, 664176 | Click Here |
| 58 | 41 | Linch Stock Market Limited | 01-4784567 New Baneshwor, Ktm | Click Here |
| 59 | 41_RWS | Linch Stock Market Limited | 071-547292 Milanchowk, Butwal | Click Here |
| 60 | 42 | Sani Securities Company Limited | Jamal, Kathmandu 01-4166005 | Click Here |
| 61 | 42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat 056-572272 | Click Here |
| 62 | 43 | South Asian Bulls Pvt.Limited | 01-4284785 Kuleshwor, Kathmandu | Click Here |
| 63 | 44 | Dynamic Money Managers Securities Pvt.Ltd | 01-4414522 Kamalpokhari, Kathmandu | Click Here |
| 64 | 44_RWS | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa 9843252336 | Click Here |
| 65 | 45 | Imperial Securities Co .Pvt.Limited | Anamnagar, Kathmandu 01-5706004, 5705187, 5705344 | Click Here |
| 66 | 45_RWS | Imperial Securities Co .Pvt.Limited | Dhamboji chok, Nepalganj,Hikola Building, 081-524932 | Click Here |
| 67 | 46 | Kalika Securities Pvt.Limited | Putalisadak, Kathmandu 01-4430601 | Click Here |
| 68 | 46_RWS | Kalika Securities Pvt.Limited | Newroad, Nepalgunj 081-527301 | Click Here |
| 69 | 47 | Neev Securities Pvt.Ltd | Kamaladi, Kathmandu 01-4168601 | Click Here |
| 70 | 47_RWS | Neev Securities Pvt.Ltd | Biratnagar, Ithari 025-587408 | Click Here |
| 71 | 48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu 01-4232132 | Click Here |
| 72 | 49 | Online Securities Pvt.Ltd | Putalisadak, Kathmandu 01-4168298 | Click Here |
| 73 | 49_RWS | Online Securities Pvt.Ltd | College Road, Dharan 025-530683 | Click Here |
| 74 | 50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu 01-4011072 | Click Here |
| 75 | 50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | 9851098200 Jaljala Chowk, Biratnagar | Click Here |
| 76 | 51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu 01-4278113 | Click Here |
| 77 | 51_RWS | Oxford Securities Pvt.Ltd | 9845066244 Lions Chowk, Narayangard | Click Here |
| 78 | 52 | Sundhara Securities Limited | Sundhara, Kathmandu 01-4263583 | Click Here |
| 79 | 52_RWS | Sundhara Securities Limited | Nabil Bank Building, Besisahar 9851194933 | Click Here |
| 80 | 53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor,Kathmandu 01-4256589 | Click Here |
| 81 | 53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara 061-537944 | Click Here |
| 82 | 54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu 01-4256642 | Click Here |
| 83 | 54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda 057-524454 | Click Here |
| 84 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu 01-4223466 | Click Here |
| 85 | 55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari 025-587273 | Click Here |
| 86 | 56 | Shree Hari Securities Pvt.Ltd | 01-4437562 Kamaladi, Kathmandu | Click Here |
| 87 | 56_RWS | Shree Hari Securities Pvt.Ltd | Birtamode, Jhapa 023-542132, 023-542454 | Click Here |
| 88 | 57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu 01-5706297, 01-5705596 | Click Here |
| 89 | 57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | 071-542561 Traffic Chowk, Butwal | Click Here |
| 90 | 58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu 01-4440384 | Click Here |
| 91 | 58_RWS | Naasa Securities Co. Ltd. | 9841018232 Adarsha Nagar, Birgunj | Click Here |
| 92 | 59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu 01-4421488 | Click Here |
| 93 | 59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung 068-521957 | Click Here |
0 Comments