Concrete mix ratios are prescribed ratio of cement, sand and aggregate to get the desired strength in concrete. The volumetric mix ratio of M20 concrete is 1:1.5:3, hence 1 part of cement, 1.5 part of sand and 3 part of aggregate in volume is needed to prepare M20 grade concrete.
Concrete Grade | Mix Ratio (Cement : Sand : Aggregate) | Compressive Strength |
---|---|---|
M5 | 1:5:10 | 5 N/mm2 |
M7.5 | 1:4:8 | 7.5 N/mm2 |
M10 | 1:3:6 | 10 N/mm2 |
M15 | 1:2:4 | 15 N/mm2 |
M20 | 1:1.5:3 | 20 N/mm2 |
0 Comments